Match your lucky numbers to those drawn in the monthly Jackpot Draw and you could win £25,000. From February 2025, you can also win £250 by matching just 4 numbers or £12 for matching 3 numbers.
Winners are picked at random with prizes of up to £2,000 to be won daily!
OH YES, we’re so sure you will win, we’ve even made a promise - you’ll win a prize of at least £10 within your first 12 months of playing.
Date | Prize | Winners | Total |
---|---|---|---|
1st April | £10.00 | 5 | £50.00 |
2nd April | £25.00 | 1 | £25.00 |
3rd April | £50.00 | 1 | £50.00 |
4th April | £10.00 | 5 | £50.00 |
5th April | £20.00 | 2 | £40.00 |
6th April | £75.00 | 1 | £75.00 |
7th April | £10.00 | 5 | £50.00 |
8th April | £25.00 | 1 | £25.00 |
9th April | £50.00 | 2 | £100.00 |
10th April | £10.00 | 5 | £50.00 |
11th April | £20.00 | 2 | £40.00 |
12th April | £75.00 | 1 | £75.00 |
13th April | £10.00 | 5 | £50.00 |
14th April | £25.00 | 1 | £25.00 |
15th April | £50.00 | 1 | £50.00 |
16th April | £10.00 | 5 | £50.00 |
17th April | £20.00 | 2 | £40.00 |
18th April | £2000.00 | 1 | £2000.00 |
19th April | £10.00 | 5 | £50.00 |
20th April | £25.00 | 2 | £50.00 |
21st April | £50.00 | 1 | £50.00 |
22nd April | £10.00 | 5 | £50.00 |
23rd April | £20.00 | 2 | £40.00 |
24th April | £75.00 | 1 | £75.00 |
25th April | £10.00 | 5 | £50.00 |
26th April | £25.00 | 1 | £25.00 |
27th April | £50.00 | 2 | £100.00 |
28th April | £10.00 | 5 | £50.00 |
29th April | £20.00 | 2 | £40.00 |
30th April | £75.00 | 1 | £75.00 |
See table here for more information on draws and prizes.