When you subscribe you will be allocated five numbers, between 1 and 49, which we’ll give you in both your Welcome email & Welcome letter. Each Subscription ticket (1 line) costs £12 a month.
Once you've signed up, just sit back and we'll take care of the rest.
You'll be automatically entered into every single daily draw, as well as our Monthly Jackpot Draws, where you can win up to £25,000.
Prizes are won by matching your chosen numbers to those drawn in our monthly draws, held on the last Friday of every month. The draw is determined using a certified random number generator and is observed and validated by at least two members of the Whatalotto team.
Five numbers will be drawn and you must match all 5 main numbers to win the Jackpot prize. Up to 2 players could each win £25,000.
Whatalotto supports the charity Jackpot Community Trust. Jackpot Community Trust has Scottish Charity Number SC052059 Gambling Commission Number 61537
As well as paying prizes to you, we guarantee that for every £12 subscription, at least £2.40 will go to supporting good causes.
Numbers matched | Prize* | Odds of winning |
---|---|---|
5 Main Numbers (Jackpot) | £25,000* | 1,906,884 |
Winners are picked at random, so there's no need to worry about matching any numbers. Plus, with draws every day, there's a chance you could win multiple prizes across the month!
Day | Prize | Total | Draw | Announced By |
---|---|---|---|---|
Jan 1st | £10.00 x 10 | £100.00 | Dec 31st | Jan 16th |
Jan 2nd | £25.00 x 1 | £25.00 | Dec 31st | Jan 16th |
Jan 3rd | £50.00 x 1 | £50.00 | Jan 3rd | Jan 16th |
Jan 4th | £25.00 x 1 | £25.00 | Jan 3rd | Jan 16th |
Jan 5th | £10.00 x 5 | £50.00 | Jan 3rd | Jan 16th |
Jan 6th | £10.00 x 1 | £10.00 | Jan 3rd | Jan 16th |
Jan 7th | £10.00 x 1 | £10.00 | Jan 7th | Jan 16th |
Jan 8th | £100.00 x 1 | £100.00 | Jan 7th | Jan 16th |
Jan 9th | £10.00 x 10 | £100.00 | Jan 7th | Jan 16th |
Jan 10th | £50.00 x 1 | £50.00 | Jan 10th | Jan 16th |
Jan 11th | £25.00 x 1 | £25.00 | Jan 10th | Jan 16th |
Jan 12th | £10.00 x 5 | £50.00 | Jan 10th | Jan 16th |
Jan 13th | £10.00 x 1 | £10.00 | Jan 10th | Jan 16th |
Jan 14th | £50.00 x 1 | £50.00 | Jan 14th | Jan 16th |
Jan 15th | £10.00 x 1 | £10.00 | Jan 14th | Jan 16th |
Jan 16th | £10.00 x 1 | £10.00 | Jan 14th | Jan 16th |
Jan 17th | £2000.00 x 1 | £2000.00 | Jan 17th | Jan 16th |
Jan 18th | £10.00 x 10 | £100.00 | Jan 17th | Jan 31st |
Jan 19th | £10.00 x 1 | £10.00 | Jan 17th | Jan 31st |
Jan 20th | £100.00 x 1 | £100.00 | Jan 17th | Jan 31st |
Jan 21st | £10.00 x 1 | £10.00 | Jan 21st | Jan 31st |
Jan 22nd | £50.00 x 1 | £50.00 | Jan 21st | Jan 31st |
Jan 23rd | £10.00 x 5 | £50.00 | Jan 21st | Jan 31st |
Jan 24th | £10.00 x 2 | £20.00 | Jan 24th | Jan 31st |
Jan 25th | £25.00 x 1 | £25.00 | Jan 24th | Jan 31st |
Jan 26th | £25.00 x 1 | £25.00 | Jan 24th | Jan 31st |
Jan 27th | £10.00 x 1 | £10.00 | Jan 24th | Jan 31st |
Jan 28th | £100.00 x 1 | £100.00 | Jan 28th | Jan 31st |
Jan 29th | £25.00 x 1 | £25.00 | Jan 28th | Jan 31st |
Jan 30th | £50.00 x 1 | £50.00 | Jan 28th | Jan 31st |
Jan 31st | £10.00 x 25 | £250.00 | Jan 31st | Jan 31st |
Winning Prizes are revealed daily.
**Winners are picked at random to win our daily cash prizes. Each line you have gives you one chance in the draw to win. The chance of winning a prize is dependent on the number of players in the draw.
*We limit the amount paid out in jackpots to a maximum of £50,000 in any one draw. Therefore, if two or more customers win the jackpot in any one draw, we may reduce the jackpot payout accordingly. So, for instance, if five customers win the jackpot in any one draw, each may receive £10,000.